Below are intuitive ways to block many holes in the legislation that created the means and opportunity for violations of fair elections to occur:
Risk/option | Hand marked paper ballots, hand counted | Hand marked paper ballots, machine counted | Touch screen electronically cast ballots, machine counted | Voter verified paper ballots printed from a touch screen PC, machine counted | Voter verified paper ballots printed from a touch screen PC, hand counted |
---|---|---|---|---|---|
Problems casting ballots? | No. | No. | Yes, PC may crash, give wrong ballot form, misinterpret finger heat as a vote or secretly cast wrong vote. | Yes, printer or PC may fail or give wrong ballot form. | Yes, printer or PC may fail or give wrong ballot form. |
Problems with double votes (over-votes) or no visible vote (under-votes)?| Neg. | Yes. | N/A | No. | No. | |
Problems counting votes? | No. | Yes, tally machine may fail. | Yes, tally machine may fail. | Yes, tally machine may fail. | No. |
Can ballot stuffing occur? | Especially not if voter puts their unique fingerprints on back of ballot. | Especially not if voter puts their unique fingerprints on back of ballot. | Yes, the votes reside in a database that can be altered centrally. | Especially not if voter puts their unique fingerprints on back of ballot. | Especially not if voter puts their unique fingerprints on back of ballot. |
Can the vote count be easily tampered with? | No, many people do the counting. | Yes, the tally machine is centrally controlled. | Yes, the tally machine is centrally controlled. | Yes, the tally machine is centrally controlled. | No, many people do the counting. |
Can the election be easily rigged? | No. | Yes. | Yes. | Yes. | No. |
Is system expensive or election prep time-intensive?| No. | Yes. | Yes. | Yes. | Not if using openvotingconsortium.org | |
Allows for an independent hand recount? | Yes. | Yes. | No. | Yes. | Yes. |
Complaints of votes not counted? | No, exit polls match to within 1% | A few. | Yes, many. See blackbox voting.org | N/A proposed. | N/A proposed. |
Recommended choice? | Best | Third. If tally machine fails, could hand count | Fifth. | Fourth. Allows a hand recount of provisional + printed ballots | Second. Hand counting is highly important |
Other references: Dr. Steven F. Freeman (U. Penn), www.ucdata.berkeley.edu, www.moveleft.com, www.wheresthepaper.org, www.verifiedvoting.org, www.servesecurityreport.org and www.house.gov/conyers